 |
 |
 |
Evansville Memorial | 2 | 1 | 0 | 1 | 3 | 4 | 4 |
Carmel | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Notre Dame Academy | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
South Oldham | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Simon Kenton | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Brebeuf | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|
|
Assumption | 2 | 1 | 0 | 1 | 3 | 4 | 4 |
South Oldham | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
Zionsville | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Brebeuf | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
Notre Dame Academy | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
Penn | 2 | 0 | 0 | 2 | 0 | 3 | 6 |
Columbus East | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|
|
Zionsville JV | 2 | 2 | 0 | 0 | 6 | 11 | 5 |
Carmel JV Blue | 2 | 2 | 0 | 0 | 6 | 6 | 2 |
Penn 9th | 2 | 2 | 0 | 0 | 6 | 4 | 0 |
Assumption JV | 2 | 1 | 1 | 0 | 4 | 2 | 1 |
Hamilton Southeastern JV | 2 | 1 | 0 | 1 | 3 | 6 | 2 |
Notre Dame Academy JV | 2 | 1 | 0 | 1 | 3 | 2 | 4 |
Carmel JV Gold | 2 | 0 | 2 | 0 | 2 | 1 | 1 |
Brebeuf JV | 2 | 0 | 1 | 1 | 1 | 1 | 6 |
Brebeuf 9th | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
Zionsville 9th | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
Evansville Memorial JV | 2 | 0 | 0 | 2 | 0 | 4 | 7 |
Penn JV | 2 | 0 | 0 | 2 | 0 | 2 | 7 |
|
|
|
|
 |
 |
|
 |
|
The 2021 Lady Eagle Invitational is scheduled for Friday September 3rd and Saturday September 4th 2021. List of participating schools is below: 2021 Lady Eagle Invitational Teams | No. | School | State | Varsity | JV | | | 1 | Zionsville | IN | 1 | 2 | | | 2 | Carmel | IN | 1 | 2 | | | 3 | Brebeuf | IN | 1 | 1 | | | 4 | Penn | IN | 1 | 2 | | | 5 | Evansville Memorial | IN | 1 | 1 | | | 6 | Columbus East | IN | 1 | 0 | | | 7 | Hamilton Southeastern | IN | 0 | 1 | | | 8 | Notre Dame Academy | KY | 1 | 1 | | | 9 | Simon Kenton | KY | 1 | 0 | | | 10 | South Oldham | KY | 1 | 0 | | | 11 | Assumption | KY | 1 | 1 | | | | | Total | 10 | 11 | | |
Final Schedule for the 2021 Lady Eagle Invitational: 2021 Lady Eagle Invitational Schedule-FINAL-G.xlsx
|
|
|
Due to the current large event guidelines being mandated by the Boone County Health Department it will not be possible for us to host the Lady Eagle Invitational this year. As such this event is cancelled for 2020. Our athletic department tried their best to put a plan together but the reality is that with 15 schools participating and a total of 31 teams it's simply not feasible to safely have that many people in one location. We sincerely apologize about this cancellation. Our hope is that the situation will improve in the future and that we will be able to host this tournament in 2021. Thanks for your understanding. |
|
|
|